Limits & Tolerances
| • High speed 5-axis mills | 010” (.25 mm) to 18.0” (460 mm) cylinder or square | +/- .0001” (.0025 mm) |
| • 13-axis Swiss | .0001” (.0025 mm) to 4.0” (100 mm) cylinder or square | +/- .0001” (.0025 mm) |
| • Lathe turning | .05” to 1” | +/- .00005" |
| • 5-axis Wire EDM’s | .025" to 14" x 8" x 9" | +/- .0005" (.0125mm) |
| • 4-axis RAM EDM’s | ||
| • Small Hole Poppers | .012” to 0.075” (.30 x 1.90 mm) | |
| • Fine cut Nd:YAG Lasers | .002” (.05 mm) Diameter Beam | +/- .0003” (.0075 mm) |
| • Laser welders | Titanium, Platinum, Stainless Steel/td> |
